Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/raholec/detailed-results/parsecsv.lib.php on line 158

Den 8 › 11.03.2017 › Detailné výsledky (mCR, mIAS, Detour%...)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS nLift AltLift Detour% Start RTime
1 Finished Jon Holland 123 G-RUSH PW-5 169.83 km 01:54:57 88.6 km/h 0 p 566 p 2.68 m/s 22.48 124 km/h 13 470 m 101.93% 13:13:08 01:54:55
2 Finished Radek Mica RUM OK-5417 PW-5 169.83 km 01:55:53 87.9 km/h 0 p 559 p 2.4 m/s 23.18 125 km/h 10 582 m 100.56% 13:09:20 01:55:52
3 Finished T Broty TB OK-0516 PW-5 169.83 km 01:57:09 87 km/h 0 p 549 p 2.26 m/s 25.52 118 km/h 15 350 m 99.99% 13:03:05 01:58:47
4 Finished Hans Nyc JN OK-6200 PW-5 169.83 km 01:58:19 86.1 km/h 0 p 540 p 2.57 m/s 20.82 129 km/h 13 522 m 102.39% 13:12:38 01:58:18
5 Finished Jiri Adam ADX OK-0024 PW-5 169.83 km 02:02:11 83.4 km/h 0 p 512 p 2.17 m/s 22.92 125 km/h 17 354 m 100.96% 13:01:54 02:02:11
6 Finished Eman Sadik EMA OK-1940 PW-5 169.83 km 02:02:36 83.1 km/h 0 p 509 p 2.34 m/s 25.11 113 km/h 10 542 m 103.97% 13:03:59 02:02:35
7 Finished Milos Koch MK OK-1823 PW-5 169.83 km 02:03:25 82.6 km/h 0 p 503 p 2.25 m/s 22.34 127 km/h 16 401 m 103.41% 13:02:08 02:03:24
8 Finished Tomasz Lazorko PSP SP-0998 PW-5 169.83 km 02:04:11 82.1 km/h 0 p 498 p 2.13 m/s 24.03 115 km/h 9 611 m 101.48% 13:04:35 02:04:10
9 Finished Zdena Zazova BZZ OK-3710 PW-5 169.83 km 02:06:34 80.5 km/h 1 p 481 p 2.02 m/s 21.73 127 km/h 12 530 m 99.42% 13:10:41 02:06:33
10 Finished Michal Szalek 4MS SP7470 PW-5 169.83 km 02:10:01 78.4 km/h 0 p 459 p 2.05 m/s 22.98 116 km/h 15 395 m 102.99% 13:02:06 02:10:00
11 Finished Mathias Muench MMU D-2197 PW-5 169.83 km 02:10:57 77.8 km/h 0 p 454 p 1.85 m/s 23.77 117 km/h 13 435 m 99.51% 13:01:16 02:10:57
12 Finished Lubos Faitz LFM OK-4812 PW-5 169.83 km 02:14:00 76 km/h 0 p 435 p 1.89 m/s 23.76 120 km/h 20 299 m 103.64% 13:12:12 02:13:59
13 Finished Michal Brabec 15 OK-GENE PW-5 169.83 km 02:25:40 69.9 km/h 0 p 372 p 1.58 m/s 22.08 119 km/h 18 351 m 100.77% 13:01:35 02:25:39
14 Landed Tomasz Zwolinski TZ2 SP-0028 PW-5 166.76 km 0 p 255 p 2.05 m/s 24 118 km/h 12 457 m 99.21% 13:02:40 02:04:40
15 Landed Norbert Karolyi NK1 OM-1966 PW-5 99.74 km 0 p 152 p 1.16 m/s 23.76 109 km/h 14 195 m 58.52% 13:02:27 01:29:42
16 Racing Helmut Kuenne F9 D-2318 PW-5 72.6 km 131 p 0 p 0 m/s 0 0 km/h 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
AltLift: average climbed in a lift | Detour%: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%