Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/raholec/detailed-results/parsecsv.lib.php on line 158

Den 7 › 04.03.2017 › Detailné výsledky (mCR, mIAS, Detour%...)

#,Status,Player,CN,RN,Plane,Dist,Time,Speed,Pen,Score,mCR,mGN,mIAS,nLift,AltLift,Detour ,Start,RTime
1,Finished,Radek Mica,RUM,OK-5417,PW-5,167.95 km,01:50:44,91 km/h,0 p,538 p,,0, 2.53 m/s, 21.87, 131 km/h,10, 614 m, 99.16 ,13:40:25,01:50:43
2,Finished,Helmut Kuenne,F9,D-2318,PW-5,167.95 km,01:53:57,88.4 km/h,0 p,515 p,,0, 2.4 m/s, 24.13, 121 km/h,18, 299 m, 99.87 ,13:51:42,01:53:55
3,Finished,T Broty,TB,OK-0516,PW-5,167.95 km,01:58:15,85.2 km/h,0 p,487 p,,0, 2.42 m/s, 26.27, 112 km/h,12, 409 m, 101.98 ,13:32:20,01:58:14
4,Finished,Hans Nyc,JN,OK-6200,PW-5,167.95 km,01:58:28,85.1 km/h,0 p,485 p,,0, 2.3 m/s, 22.84, 125 km/h,10, 601 m, 100.34 ,14:08:22,01:58:27
5,Finished,Jon Holland,123,G-RUSH,PW-5,167.95 km,01:59:18,84.5 km/h,1 p,479 p,,0, 2.23 m/s, 23.85, 124 km/h,14, 408 m, 101.87 ,13:54:05,01:59:19
6,Finished,Lubos Faitz,LFM,OK-4812,PW-5,167.95 km,02:02:41,82.1 km/h,0 p,459 p,,0, 2.13 m/s, 22.62, 121 km/h,15, 394 m, 100.67 ,13:32:30,02:02:39
7,Finished,Michal Szalek,4MS,SP7470,PW-5,167.95 km,02:04:04,81.2 km/h,1 p,450 p,,0, 2.21 m/s, 22.15, 124 km/h,15, 423 m, 103.6 ,13:34:14,02:04:03
8,Finished,Jiri Adam,ADX,OK-0024,PW-5,167.95 km,02:04:24,81 km/h,0 p,449 p,,0, 1.95 m/s, 22.15, 128 km/h,18, 338 m, 99.84 ,13:31:23,02:04:23
9,Finished,Milos Koch,MK,OK-1823,PW-5,167.95 km,02:05:42,80.2 km/h,0 p,442 p,,0, 2.17 m/s, 22.63, 123 km/h,14, 439 m, 104.61 ,13:31:32,02:05:41
10,Finished,Dusan Masaryk,DMA,OM-2XZU,PW-5,167.95 km,02:08:01,78.7 km/h,0 p,429 p,,0, 1.83 m/s, 23.15, 123 km/h,13, 446 m, 99.97 ,13:36:45,02:08:00
11,Finished,Zdena Zazova,BZZ,OK-3710,PW-5,167.95 km,02:13:08,75.7 km/h,0 p,402 p,,0, 1.83 m/s, 22.48, 121 km/h,15, 402 m, 102.26 ,13:32:22,02:13:07
12,Finished,Eman Sadik,EMA,OK-1940,PW-5,167.95 km,02:23:10,70.4 km/h,0 p,355 p,,0, 1.45 m/s, 25.72, 111 km/h,18, 282 m, 102.11 ,13:35:06,02:23:09
13,Landed,Pavel Snajdr,ST,LT5,PW-5,121.02 km, , ,0 p,194 p,,0, 1.09 m/s, 19.87, 124 km/h,11, 405 m, 67.55 ,14:04:58,02:03:15
14,Landed,Norbert Karolyi,NK1,OM-1966,PW-5,75.03 km, , ,0 p,120 p,,0, 1.61 m/s, 25.82, 92 km/h,7, 287 m, 47.58 ,13:47:01,01:04:23
15,Landed,Tomasz Zwolinski,TZ2,SP-0028,PW-5,62.23 km, , ,0 p,100 p,,0, 1.64 m/s, 24.06, 116 km/h,7, 203 m, 36.64 ,13:31:29,00:42:25
16,Racing,Michal Brabec,15,OK-GENE,PW-5,127.5 km, , ,2 p,0 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
AltLift: average climbed in a lift | Detour%: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%