Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/raholec/detailed-results/parsecsv.lib.php on line 158

Den 6 › 25.02.2017 › Detailné výsledky (mCR, mIAS, Detour%...)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS nLift AltLift Detour% Start RTime
1 Finished Helmut Kuenne F9 D-2318 PW-5 162.73 km 01:49:31 89.2 km/h 0 p 530 p 2.49 m/s 23.31 125 km/h 15 364 m 100.06% 13:12:48 01:49:34
2 Finished Jon Holland 123 G-RUSH PW-5 162.73 km 01:49:40 89 km/h 0 p 529 p 2.55 m/s 22.76 126 km/h 15 379 m 100.35% 13:15:16 01:49:38
3 Finished Hans Nyc JN OK-6200 PW-5 162.73 km 01:50:13 88.6 km/h 0 p 524 p 2.49 m/s 23.66 123 km/h 16 335 m 100.22% 13:10:17 01:50:11
4 Finished T Broty TB OK-0516 PW-5 162.73 km 01:52:15 87 km/h 0 p 507 p 2.28 m/s 26.32 116 km/h 15 309 m 99.91% 13:07:37 01:52:15
5 Finished Tomasz Zwolinski TZ2 SP-0028 PW-5 162.73 km 01:53:04 86.3 km/h 0 p 500 p 2.48 m/s 24.19 117 km/h 13 405 m 100.95% 13:07:16 01:53:02
6 Finished Dusan Masaryk DMA OM-2XZU PW-5 162.73 km 01:53:05 86.3 km/h 0 p 500 p 2.54 m/s 20.02 132 km/h 11 611 m 101.19% 13:17:49 01:53:04
7 Finished Michal Szalek 4MS SP7470 PW-5 162.73 km 01:56:17 84 km/h 2 p 472 p 2.31 m/s 21.66 126 km/h 15 406 m 100.71% 13:15:21 01:56:16
8 Finished Radek Mica RUM OK-5417 PW-5 162.73 km 01:57:08 83.3 km/h 0 p 468 p 2.1 m/s 22.37 128 km/h 10 576 m 99.95% 13:13:36 01:57:07
9 Finished Alex Holswilder V3 G-NOOB PW-5 162.73 km 01:57:55 82.8 km/h 0 p 462 p 2.18 m/s 21.1 131 km/h 14 447 m 100.61% 13:02:38 01:57:53
10 Finished Jan Podolan A22 ANDEL PW-5 162.73 km 01:58:24 82.5 km/h 0 p 458 p 2.44 m/s 21.09 122 km/h 11 569 m 101.9% 13:08:41 01:58:23
11 Finished Jiri Adam ADX OK-0024 PW-5 162.73 km 01:58:27 82.4 km/h 0 p 458 p 2.09 m/s 22 128 km/h 20 298 m 99.94% 13:01:58 01:58:25
12 Finished Lubos Faitz LFM OK-4812 PW-5 162.73 km 01:58:59 82.1 km/h 0 p 454 p 2.13 m/s 23.12 122 km/h 14 400 m 100.36% 13:02:13 01:58:58
13 Finished Tomasz Lazorko PSP SP-0998 PW-5 162.73 km 02:00:23 81.1 km/h 0 p 443 p 2.03 m/s 24.13 121 km/h 7 766 m 101.75% 13:30:20 02:00:22
14 Finished Eman Sadik EMA OK-1940 PW-5 162.73 km 02:02:43 79.6 km/h 0 p 427 p 2.1 m/s 24.48 116 km/h 16 335 m 104.29% 13:08:17 02:02:42
15 Finished Milos Koch MK OK-1823 PW-5 162.73 km 02:03:19 79.2 km/h 0 p 423 p 2.06 m/s 23.72 120 km/h 15 373 m 104.56% 13:02:15 02:03:17
16 Finished Wlodzimierz Kowalski DB9 SP-2964 PW-5 162.73 km 02:06:05 77.4 km/h 0 p 404 p 2.06 m/s 22.05 123 km/h 15 410 m 102.58% 13:03:44 02:06:03
17 Finished Zdena Zazova BZZ OK-3710 PW-5 162.73 km 02:08:49 75.8 km/h 0 p 386 p 1.83 m/s 22.32 124 km/h 13 458 m 101.97% 13:07:08 02:08:47
18 Finished Norbert Karolyi NK1 OM-1966 PW-5 162.73 km 02:09:52 75.2 km/h 0 p 380 p 1.96 m/s 23.4 117 km/h 18 324 m 103.81% 13:03:48 02:09:50
19 Finished Pavel Kostkan PK OK-0906 PW-5 162.73 km 02:18:14 70.6 km/h 0 p 331 p 1.71 m/s 23.62 116 km/h 17 337 m 105.92% 13:02:23 02:18:13
20 Landed Michal Brabec 15 OK-GENE PW-5 161.72 km 0 p 209 p 1.85 m/s 23.33 113 km/h 16 333 m 100.26% 13:03:24 02:07:40
21 Landed Pavel Snajdr ST LT5 PW-5 104.81 km 2 p 133 p 0.99 m/s 21.36 119 km/h 16 259 m 71.4% 13:10:04 01:55:19

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
AltLift: average climbed in a lift | Detour%: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%