Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/raholec/detailed-results/parsecsv.lib.php on line 158

Den 5 › 18.02.2017 › Detailné výsledky (mCR, mIAS, Detour%...)

# Status Player CN RN Plane Dist Time Speed Pen Score mCR mGN mIAS nLift AltLift Detour% Start RTime
1 Finished Radek Mica RUM OK-5417 PW-5 168.7 km 01:53:27 89.2 km/h 1 p 555 p 2.46 m/s 23.13 127 km/h 11 526 m 99.8% 12:38:58 01:53:27
2 Finished Helmut Kuenne F9 D-2318 PW-5 168.7 km 01:57:39 86 km/h 0 p 522 p 2.37 m/s 23.76 123 km/h 14 408 m 101.41% 12:46:18 01:57:37
3 Finished Hans Nyc JN OK-6200 PW-5 168.7 km 01:57:57 85.8 km/h 0 p 520 p 2.27 m/s 23.07 127 km/h 17 348 m 100.2% 12:34:33 01:57:57
4 Finished T Broty TB OK-0516 PW-5 168.7 km 01:58:01 85.8 km/h 0 p 519 p 2.2 m/s 24.94 120 km/h 16 330 m 99.93% 12:39:18 01:57:59
5 Finished Jan Michalek Y77 JERRY PW-5 168.7 km 01:58:31 85.4 km/h 0 p 516 p 2.28 m/s 23.29 123 km/h 12 478 m 99.15% 12:43:30 01:58:30
6 Finished Jiri Adam ADX OK-0024 PW-5 168.7 km 01:59:02 85 km/h 0 p 512 p 2.2 m/s 22.68 128 km/h 15 401 m 100.63% 12:31:15 01:59:00
7 Finished Lubos Faitz LFM OK-4812 PW-5 168.7 km 01:59:55 84.4 km/h 0 p 505 p 2.3 m/s 21.94 127 km/h 12 525 m 100.8% 12:41:02 01:59:54
8 Finished Eman Sadik EMA OK-1940 PW-5 168.7 km 02:01:12 83.5 km/h 0 p 496 p 2.1 m/s 25.63 118 km/h 16 323 m 99.9% 12:47:21 02:01:11
9 Finished Wlodzimierz Kowalski DB9 SP-2964 PW-5 168.7 km 02:05:08 80.9 km/h 3 p 465 p 2.14 m/s 22.56 122 km/h 13 471 m 100.82% 12:33:12 02:05:06
10 Finished Jan Podolan A22 ANDEL PW-5 168.7 km 02:05:35 80.6 km/h 0 p 465 p 2.08 m/s 23.19 122 km/h 15 404 m 100.29% 12:49:26 02:05:34
11 Finished Tomasz Zwolinski TZ2 SP-0028 PW-5 168.7 km 02:06:47 79.8 km/h 0 p 457 p 2.17 m/s 22.6 125 km/h 17 370 m 103.31% 12:34:24 02:06:46
12 Finished Zdena Zazova BZZ OK-3710 PW-5 168.7 km 02:09:32 78.1 km/h 0 p 439 p 1.84 m/s 22.41 126 km/h 13 467 m 99.45% 12:35:19 02:09:30
13 Finished Petr Plinta 7T OK-0357 PW-5 168.7 km 02:14:41 75.2 km/h 0 p 407 p 1.82 m/s 21.47 127 km/h 14 465 m 101.51% 12:40:29 02:14:41
14 Finished Milos Koch MK OK-1823 PW-5 168.7 km 02:16:45 74 km/h 0 p 395 p 1.92 m/s 23.85 118 km/h 18 337 m 108.28% 12:31:52 02:16:43
15 Finished Michal Szalek 4MS SP7470 PW-5 168.7 km 02:23:44 70.4 km/h 0 p 357 p 1.97 m/s 19.5 135 km/h 17 477 m 108.69% 12:32:19 02:23:43
16 Finished Dusan Masaryk DMA OM-2XZU PW-5 168.7 km 02:25:52 69.4 km/h 0 p 346 p 1.69 m/s 21.34 122 km/h 18 368 m 106.35% 12:41:34 02:25:51
17 Finished Michal Brabec 15 OK-GENE PW-5 168.7 km 02:24:42 69.9 km/h 7 p 345 p 1.62 m/s 22.9 119 km/h 14 437 m 103.08% 12:31:58 02:24:40
18 Finished Pavel Snajdr ST LT5 PW-5 168.7 km 02:50:17 59.4 km/h 0 p 241 p 1.28 m/s 21.66 125 km/h 20 344 m 107.62% 12:51:28 02:50:16
19 Landed Norbert Karolyi NK1 OM-1966 PW-5 107.33 km 0 p 153 p 1.33 m/s 23.16 116 km/h 14 246 m 66.24% 12:32:07 01:37:09
20 Racing Pavel Kostkan PK OK-0906 PW-5 30.3 km 0 p 0 p 0 m/s 0 0 km/h 0 0 m 0% 00:00:00 00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
AltLift: average climbed in a lift | Detour%: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%