Warning: count(): Parameter must be an array or an object that implements Countable in /DISK2/WWW/virtualsoaring.eu/raholec/detailed-results/parsecsv.lib.php on line 158

Den 3 › 04.02.2017 › Detailné výsledky (mCR, mIAS, Detour%...)

#,Status,Player,CN,RN,Plane,Dist,Time,Speed,Pen,Score,mCR,mGN,mIAS,nLift,AltLift,Detour ,Start,RTime
1,Finished,Jon Holland,123,G-RUSH,PW-5,178.7 km,01:53:18,94.6 km/h,0 p,555 p,,0, 3.14 m/s, 24.05, 124 km/h,14, 437 m, 102.53 ,13:15:07,01:53:20
2,Finished,Jiri Adam,ADX,OK-0024,PW-5,178.7 km,01:54:50,93.4 km/h,0 p,544 p,,0, 2.74 m/s, 23.3, 129 km/h,14, 447 m, 100.13 ,13:14:40,01:54:49
3,Finished,Helmut Kuenne,F9,D-2318,PW-5,178.7 km,01:54:53,93.3 km/h,0 p,543 p,,0, 3.01 m/s, 22.47, 126 km/h,17, 380 m, 99.82 ,13:23:13,01:54:53
4,Finished,Tomasz Lazorko,PSP,SP-0998,PW-5,178.7 km,01:55:57,92.5 km/h,0 p,536 p,,0, 3 m/s, 24.38, 119 km/h,12, 492 m, 100.54 ,13:04:52,01:55:56
5,Finished,Tomasz Zwolinski,TZ2,SP-0028,PW-5,178.7 km,01:55:51,92.5 km/h,2 p,534 p,,0, 2.9 m/s, 22.48, 127 km/h,13, 502 m, 100.73 ,13:02:20,01:55:49
6,Finished,Radek Mica,RUM,OK-5417,PW-5,178.7 km,01:57:01,91.6 km/h,5 p,523 p,,0, 2.94 m/s, 22.85, 127 km/h,12, 547 m, 103.07 ,13:09:37,01:57:00
7,Finished,Hans Nyc,JN,OK-6200,PW-5,178.7 km,01:57:43,91.1 km/h,0 p,523 p,,0, 3.07 m/s, 23.65, 120 km/h,14, 443 m, 102.24 ,13:03:34,01:57:41
8,Finished,Petr Plinta,7T,OK-0357,PW-5,178.7 km,01:59:13,89.9 km/h,0 p,513 p,,0, 2.78 m/s, 24.34, 119 km/h,11, 533 m, 99.92 ,13:03:43,01:59:12
9,Finished,Wlodzimierz Kowalski,DB9,SP-2964,PW-5,178.7 km,02:01:10,88.5 km/h,1 p,499 p,,0, 2.76 m/s, 22.86, 124 km/h,15, 434 m, 102.67 ,13:03:11,02:01:08
10,Finished,Michal Szalek,4MS,SP7470,PW-5,178.7 km,02:01:12,88.5 km/h,1 p,499 p,,0, 2.84 m/s, 21.2, 131 km/h,13, 567 m, 104.03 ,13:05:52,02:01:12
11,Finished,Kestas Sabeckis,SK1,LY-ASK,PW-5,178.7 km,02:01:27,88.3 km/h,1 p,497 p,,0, 3.02 m/s, 22.37, 122 km/h,11, 606 m, 103.25 ,13:29:58,02:01:25
12,Finished,Mathias Muench,MMU,D-2197,PW-5,178.7 km,02:01:44,88.1 km/h,1 p,496 p,,0, 2.45 m/s, 24, 122 km/h,11, 538 m, 100.24 ,13:02:48,02:01:43
13,Finished,Eman Sadik,EMA,OK-1940,PW-5,178.7 km,02:05:18,85.6 km/h,0 p,474 p,,0, 2.7 m/s, 24.15, 117 km/h,14, 442 m, 104.72 ,13:03:44,02:05:17
14,Finished,jiri holub,JHO,OK-4408,PW-5,178.7 km,02:06:34,84.7 km/h,0 p,467 p,,0, 2.42 m/s, 21.29, 128 km/h,15, 469 m, 102.12 ,13:06:14,02:06:31
15,Finished,Lubos Faitz,LFM,OK-4812,PW-5,178.7 km,02:10:13,82.3 km/h,0 p,446 p,,0, 2.28 m/s, 25.16, 116 km/h,19, 306 m, 101.37 ,13:07:09,02:10:11
16,Finished,Norbert Karolyi,NK1,OM-1966,PW-5,178.7 km,02:15:12,79.3 km/h,0 p,418 p,,0, 2.18 m/s, 23.47, 120 km/h,18, 368 m, 101.52 ,13:09:05,02:15:11
17,Finished,Zdena Zazova,BZZ,OK-3710,PW-5,178.7 km,02:18:48,77.2 km/h,0 p,400 p,,0, 2.11 m/s, 22, 125 km/h,14, 505 m, 106.04 ,13:05:45,02:18:48
18,Finished,Milos Koch,MK,OK-1823,PW-5,178.7 km,02:22:29,75.2 km/h,0 p,382 p,,0, 2.26 m/s, 22.15, 116 km/h,17, 413 m, 110.82 ,13:01:23,02:22:28
19,Finished,Pavel Snajdr,ST,LT5,PW-5,178.7 km,02:48:49,63.5 km/h,6 p,272 p,,0, 1.95 m/s, 19.93, 114 km/h,13, 625 m, 117.56 ,13:34:41,02:48:46
20,Landed,Pavel Kostkan,PK,OK-0906,PW-5,172.61 km, , ,0 p,264 p,,0, 1.86 m/s, 22.67, 115 km/h,15, 415 m, 100.18 ,13:07:24,02:22:04
21,Landed,Marcin Martyna,MRM,SP-2772,PW-5,52.71 km, , ,0 p,81 p,,0, 1.76 m/s, 21.49, 122 km/h,6, 230 m, 29.24 ,13:01:19,00:36:02
22,Landed,T Broty,TB,OK-0516,PW-5,51.42 km, , ,0 p,79 p,,0, 2.31 m/s, 25.61, 106 km/h,4, 213 m, 35.28 ,13:01:49,00:36:59
23,Landed,Miroslav Jary,48,OK-7108,PW-5,48.17 km, , ,0 p,74 p,,0, 0.91 m/s, 22.61, 113 km/h,7, 204 m, 28.83 ,13:07:57,00:51:05
24,Landed,Jan Podolan,A22,ANDEL,PW-5,37.85 km, , ,0 p,58 p,,0, 1.38 m/s, 23.92, 118 km/h,3, 326 m, 20.68 ,13:09:31,00:20:35
25,Crashed,Radek Pilar,RP9,OK-7412,PW-5,48.7 km, , ,0 p,0 p,,0, 0 m/s, 0, 0 km/h,0, 0 m, 0 ,00:00:00,00:00:00

mCR: mean climb rate of the whole flight | mGN: mean gliding number (gliding number without influence of wind)
mIAS: mean indicated airspeed (the speed you see on your speedometer, the real speed is higher depending on the altitude) | nLift: number of lifts
AltLift: average climbed in a lift | Detour%: Detour in percent, only gliding passages are regarded. With backwind the value can be lower 100%